Primarily or Fully Online | Primarily or Fully In-Person | Hybrid / Hyflex | Total | |
$0 – $15,000 | 11 | 8 | 4 | 23 |
$15,000 – $30,000 | 302 | 164 | 115 | 581 |
$30,000 – $45,000 | 121 | 172 | 56 | 349 |
$45,000 – $60,000 | 148 | 146 | 71 | 365 |
$60,000 – $75,000 | 112 | 50 | 36 | 198 |
$75,000 – $90,000 | 30 | 2 | 11 | 43 |
Total | 724 | 542 | 293 | 1559 |
This visualization uses C2i data from 1559 institutions to study the division of 6 different cost of attendance categories across each different mode of instruction. The $15,000 – $30,000 cost of attendance category has the highest percentage of institutions in each mode of instruction category except for “Primarily or Fully In-Person” institutions, where the $30,000 – $45,000 cost of attendance category has the highest percentage of institutions.
Data Analyst: Rachel McLean
Leave a Reply